No Products in the Cart
SIZE | WAIST | BUST | HIPS |
12 | 31.5 | 40 | 41.5 |
14/16 | 33-35 | 41.5- 43.5 | 44-46 |
18/20 | 37-39 | 45.5- 47.5 | 48-50 |
22/24 | 41-43 | 49.5- 51.5 | 52-54 |
26/28 | 45-47 | 53.5-55.5 | 56-58 |
30/32 | 49-51 | 57.5- 59.5 | 60- 62 |
All measurements are measured in inches.
Shapewear Size chart: